CB-B Gear Pump Outline drawing:
Technical Data:
CB-B gear pump model | Rated flow L/min | Rated pressure MPa | Rated Speedr/min | Efficiencyηv% | General Efficiencyηt% | Motor power KW |
CB-B160 | 160 | 2.5 | 1450 | ≥90 | ≥80 | 8.2 |
CB-B200 | 200 | 2.5 | 1450 | ≥90 | ≥80 | 10.1 |
CB-B250 | 250 | 2.5 | 1450 | ≥90 | ≥80 | 13 |
CB-B300 | 300 | 2.5 | 1450 | ≥90 | ≥80 | 15 |
CB-B350 | 350 | 2.5 | 1450 | ≥90 | ≥80 | 17 |
CB-B400 | 400 | 2.5 | 1450 | ≥90 | ≥80 | 20 |
CB-B500 | 500 | 2.5 | 1450 | ≥90 | ≥80 | 24 |
CB-B550 | 550 | 2.5 | 1450 | ≥90 | ≥80 | 28 |
CB-B600 | 600 | 2.5 | 1450 | ≥90 | ≥80 | 30 |
Technical Size:
Model | CB-B160 | CB-B200 | CB-B250 | CB-B300 | CB-B350 | CB-B400 | CB-B500 | CB-B550 | CB-B600 |
H | 196 | 210 | 228 | 245 | 263 | 280 | 316 | 335 | 350 |
Note: 1. Cb-b500, cb-b550 and cb-b600 gear oil pump outlet is Z2 “.
2. There are two types of user mounting holes (4-m8) and (6-m8).
CB-B Gear Pump