Feature
- Compensate for parallel, angular and axial displacements.
- Radial dimension small, simple structure, no need of lubrication.
- For frequent startup,Drive torque:20~25000N.m.
- Elastic parts long service life of ,great bearing capacity.
- Usually used for gear asphalt pump,fan,mining,chemical industry.
Spider Coupling Size Chart
Model |
Nominal torque N.M |
Speed rpm |
Shaft hole diameter d1、d2 |
Shaft hole length L1、L2 |
L0 | D | D1 D2 | E | S |
Rotational inertia kg.m^2 |
Weight KG | |
mm | mm | mm | mm | mm | mm | mm | ||||||
SC1 | 20 | 19000 | 6-19 | 25 | 66 | 40 | 32 | 16 | 2 | 0.00008 | 0.30 | |
SC2 | 70 | 14000 | 8-24 | 30 | 78 | 55 | 40 | 18 | 2 | 0.0002 | 0.61 | |
SC3 | 190 | 11800 | 10-28 | 35 | 90 | 65 | 48 | 20 | 2.5 | 0.0007 | 1.00 | |
SC4 | 380 | 9500 | 12-38 | 45 | 114 | 80 | 66 | 24 | 3 | 0.002 | 2.08 | |
SC5 | 530 | 8000 | 14-42 | 50 | 126 | 95 | 75 | 26 | 3 | 0.004 | 3.21 | |
SC6 | 620 | 7100 | 15-48 | 56 | 140 | 105 | 85 | 28 | 3.5 | 0.006 | 4.41 | |
SC7 | 750 | 6300 | 20-55 | 65 | 160 | 120 | 98 | 30 | 4 | 0.012 | 6.64 | |
SC8 | 850 | 5600 | 22-65 | 75 | 185 | 135 | 115 | 35 | 4.5 | 0.025 | 10.13 | |
SC9 | 1950 | 4750 | 30-75 | 85 | 210 | 160 | 135 | 40 | 5 | 0.054 | 16.03 | |
SC10 | 4800 | 3750 | 40-90 | 100 | 245 | 200 | 160 | 45 | 5.5 | 0.139 | 27.50 | |
SC11 | 6800 | 3350 | 50-100 | 110 | 270 | 225 | 180 | 50 | 6 | 0.245 | 38.50 | |
SC12 | 8000 | 3000 | 60-110 | 120 | 295 | 255 | 200 | 50 | 6 | 0.435 | 54.0 | |
SC13 | 10000 | 2650 | 60-125 | 140 | 340 | 290 | 230 | 60 | 7 | 0.85 | 81.8 | |
SC14 | 14500 | 2380 | 60-140 | 155 | 375 | 320 | 255 | 65 | 7.5 | 1.4 | 109.7 | |
SC15 | 20000 | 2000 | 80-160 | 175 | 425 | 370 | 290 | 75 | 9 | 2.72 | 162.7 | |
SC16 | 23500 | 1800 | 85-180 | 195 | 475 | 420 | 325 | 85 | 10.5 | 4.95 | 230.8 |
Please tell us spider coupling size (diameter of axle hole, length of axle hole) you need.Send it to us:Email:couplings@kemaipump.com