Drawing of KCB 200 oil pump
KCB 135 KCB 200 Gear Pump Performance Parameter Table:
Model | Caliber (Inch) | Flow (L/min ) | Pressure (MPa ) | Suction Lift (m ) | Motor power (KW ) |
KCB18.3 | 3/4 | 18.3 | 1.45 | 5 | 1.5 |
KCB33.3 | 3/4 | 33.3 | 1.45 | 5 | 2.2 |
KCB55 | 1″ | 55 | 0.33 | 5 | 1.5 |
KCB83.3 | 1 1/2″ | 83.3 | 0.33 | 5 | 2.2 |
KCB135 | 2″ | 135 | 0.33 | 5 | 4 |
KCB200 | 2″ | 200 | 0.33 | 5 | 4 |
KCB300 | 3″ | 300 | 0.33 | 5 | 5.5 |
KCB483.3 | 3″ | 483.3 | 0.33 | 5 | 7.5 |
KCB483.3 | 3″ | 483.3 | 1.0 | 5 | 11 |
KCB633 | 4″ | 633 | 0.28 | 5 | 11 |
KCB960 | 4″ | 960 | 0.3 | 5 | 18.5 |
KCB1200 | 6″ | 1200 | 0.6 | 3 | 37 |
KCB1600 | 6″ | 1600 | 0.6 | 3 | 45 |
KCB1800 | 8″ | 1800 | 0.6 | 2.5 | 55 |
KCB2500 | 8″ | 2500 | 0.6 | 2.5 | 75 |
KCB3800 | 10″ | 3800 | 0.6 | 2 | 110 |
KCB5400 | 10″ | 5400 | 0.6 | 2 | 110 |
KCB7600 | 14″ | 7600 | 0.6 | 2 | 200 |
KCB9600 | 14″ | 9600 | 0.6 | 2 | 250 |
KCB 135 KCB 200 Gear Pump