Self-Priming centrifugal Water Pump Application:
Self-Priming centrifugal Water Pump This kind of pump combines self priming and non-clogging. Adopting axial circumfluence outer-mix type. And through the particular design of case and impeller channel. It not only needn’t to be fixed with base valve and poured in water like normal self priming. But also can suck and discharge liquid contain-ing big grain and long fibrin substance. So it is widely used in municipal sewage project. River and pond breeding, light industry. Papermaking, weaving, foodstuff, chemical industry, power industry. Fibrin, slurry and mixed suspension etc chemical medium.
Centrifugal Water Pump Operating condition:
- Surrounding temperature <50degree, Medium temperature<80 degree
- Medium consistency should not exceed 1240kg/m. 3
- Self priming height should not exceed the stated number of 4.5-5.5meters, and the suction pipe should not be over 10 meters long.
- It can pass the suspended grain whose diameter is 60 percent of self priming pump caliber, and the fibrin which is 5 times long of pump caliber.
- PH range of liquid: 6-9 (For cast iron pump), 2-13 (For stainless steel pump)
Model | Flow(m3/h) | Head(m) | Power(km) | Speed(r/min) | Efficiency(%) | NPSH(m) | 重量(kg) |
25ZW8-15 | 8 | 15 | 2.2 | 2900 | 45 | 4.5 | 100 |
32ZW5-20 | 5 | 20 | 2.2 | 2900 | 45 | 4.5 | 100 |
32ZW10-20 | 10 | 20 | 2.2 | 2900 | 45 | 4.5 | 100 |
32ZW9-30 | 9 | 30 | 3 | 2900 | 48 | 4.5 | 120 |
40ZW10-20 | 10 | 20 | 2.2 | 2900 | 45 | 4.5 | 100 |
40ZW20-15 | 20 | 15 | 2.2 | 2900 | 45 | 4.5 | 100 |
40ZW15-30 | 15 | 30 | 3 | 2900 | 48 | 4.5 | 120 |
50ZW10-20 | 10 | 20 | 2.2 | 2900 | 45 | 4.5 | 100 |
50ZW20-12 | 20 | 12 | 2.2 | 2900 | 45 | 4.5 | 100 |
50ZW15-30 | 15 | 30 | 3 | 2900 | 48 | 4.5 | 120 |
50ZW20-35 | 20 | 35 | 5.5 | 2900 | 48 | 4.5 | 150 |
65ZW30-18 | 30 | 18 | 4 | 1450 | 45 | 4.5 | 200 |
65ZW25-30 | 25 | 30 | 5.5 | 2900 | 50 | 4.5 | 200 |
65ZW25-40 | 25 | 40 | 7.5 | 2900 | 50 | 4.5 | 200 |
65ZW40-25 | 40 | 25 | 7.5 | 1450 | 50 | 4.5 | 200 |
65ZW65-25 | 65 | 25 | 11 | 2900 | 52 | 4.5 | 240 |
80ZW40-16 | 40 | 16 | 4 | 1450 | 50 | 4.0 | 240 |
80ZW40-25 | 40 | 25 | 7.5 | 1450 | 50 | 4.5 | 200 |
80ZW25-40 | 25 | 40 | 7.5 | 2900 | 50 | 4.5 | 200 |
80ZW65-25 | 65 | 25 | 11 | 290 | 52 | 4.5 | 240 |
80ZW80-35 | 80 | 35 | 15 | 2900 | 45 | 4.5 | 285 |
80ZW80-35 | 80 | 35 | 15 | 1450 | 50 | 4.5 | 450 |
80ZW50-60 | 50 | 60 | 22 | 2900 | 55 | 5.0 | 340 |
100ZW100-15 | 100 | 15 | 7.5 | 1450 | 50 | 4.5 | 300 |
100ZW80-20 | 80 | 20 | 7.5 | 1450 | 53 | 4.5 | 300 |
100ZW100-20 | 100 | 20 | 11 | 1450 | 53 | 4.5 | 340 |
100ZW100-30 | 100 | 30 | 22 | 1450 | 53 | 4.5 | 510 |
125ZW120-20 | 120 | 20 | 15 | 1450 | 55 | 4.5 | 500 |
150ZW180-14 | 180 | 14 | 15 | 1450 | 60 | 4.5 | 500 |
150ZW180-20 | 180 | 20 | 22 | 1450 | 60 | 5.0 | 570 |
150ZW180-30 | 180 | 30 | 37 | 1450 | 65 | 5.0 | 680 |
150ZW180-38 | 180 | 38 | 55 | 1450 | 45 | 4.0 | 800 |
200ZW280-14 | 280 | 14 | 22 | 1450 | 65 | 5.0 | 700 |
200ZW280-28 | 280 | 28 | 55 | 1450 | 55 | 4.8 | 940 |
250ZW420-20 | 420 | 20 | 55 | 1450 | 61 | 5.5 | 1150 |
300ZW800-14 | 800 | 14 | 55 | 1450 | 65 | 5.5 | 1400 |
Self-Priming centrifugal Water Pump ZW Model