UHB – ZK Centrifugal Pump applicable medium:
Sulfuric acid with a concentration of less than 80%, nitric acid with a concentration of less than 50%, hydrochloric acid with various concentrations, liquid base, suitable for both liquid and slurry.
The pump body is steel lined with high molecular weight polyethylene structure, the lining thickness is 8 ~ 20mm, the pump USES the lining plastic patent technology, and other similar pumps, has the lining thermal deformation performance is good, cracking resistance, anti-falling off, the use of high temperature advantage.
UHB-ZK Centrifugal Pump Model Definition:
UHB-ZK Centrifugal Pump Performance Parameters :
Model | Flow (m3/h) | Head (m) | Inlet (mm) | Outlet(mm) | Speed (r/min) | Power (kw) |
UHB-ZK32/5-10 | 5 | 10 | 32 | 25 | 2900 | 0.75 |
UHB-ZK32/5-20 | 5 | 20 | 32 | 25 | 2900 | 2.2 |
UHB-ZK40/10-20 | 10 | 20 | 40 | 32 | 2900 | 3 |
UHB-ZK40/10-30 | 10 | 30 | 40 | 32 | 2900 | 4 |
UHB-ZK50/20-20 | 20 | 20 | 50 | 40 | 2900 | 4 |
UHB-ZK50/20-30 | 20 | 30 | 50 | 40 | 2900 | 5.5 |
UHB-ZK65/30-20 | 30 | 20 | 65 | 50 | 2900 | 5.5 |
UHB-ZK65/30-30 | 30 | 30 | 65 | 50 | 2900 | 7.5 |
UHB-ZK65/30-50 | 30 | 50 | 80 | 65 | 2900 | 15 |
UHB-ZK80/45-35 | 45 | 35 | 80 | 65 | 2900 | 15 |
UHB-ZK80/50-20 | 50 | 20 | 80 | 65 | 2900 | 11 |
UHB-ZK80/50-30 | 50 | 30 | 80 | 65 | 2900 | 15 |
UHB-ZK80/50-50 | 50 | 50 | 80 | 65 | 2900 | 18.5 |
UHB-ZK100/60-35 | 60 | 35 | 100 | 80 | 2900 | 18.5 |
UHB-ZK100/60-50 | 60 | 50 | 100 | 80 | 2900 | 22 |
UHB-ZK100/100-40 | 100 | 40 | 100 | 80 | 2900 | 30 |
UHB-ZK125/140-28 | 140 | 28 | 125 | 100 | 2900 | 30 |
UHB-ZK150/250-30 | 250 | 30 | 150 | 125 | 2900 | 45 |
UHB-ZK200/400-25 | 400 | 25 | 200 | 150 | 2900 | 75-4 |
UHB-ZK250/600-32 | 600 | 32 | 250 | 150 | 2900 | 110-4 |
UHB-ZK250/600-50 | 600 | 50 | 250 | 150 | 2900 | 160-4 |
UHB-ZK250/800-32 | 800 | 32 | 250 | 150 | 2900 | 132-4 |
UHB-ZK250/800-50 | 800 | 50 | 250 | 150 | 2900 | 200-4 |
UHB – ZK Centrifugal Pump